Solutions personnalisées pour l'entretien des voies

JG150ST 15-Ton Railway Tamping Machine
Numéro d'article :
JG150STCommande (MOQ) :
1Paiement :
FOBOrigine du produit :
CHINACouleur :
yellow/ orange/ blue(custonizable)Port d'expédition :
xiamenDélai de mise en œuvre :
30-60 daysPoids :
15000 kg


Performance parameter
Range of operation of Hirail Machine
| Baom length | 4200mm |
| Arm length | 2000mm |
| Max.radius of Ballast Tamping | ≥6450mm |
| Back-end radius of gyration | 2250mm |
| Max.opening size of tamper head | 560x 600(mm) customizable |
| Min.opening sizeof tamper head | 180x 600(mm) customizable |
| Vibration Frequency | 35-63HZ |
| Tamping Depth | ≥90mm |
| Working efficiency | ≥120pcs/h |
| Length*width*heightiTransport Dimensions | 7600*2500*3040mm |
| Axde base | 2750mm |
| Wheel Base (front/rear) | 1900mm |
| Ground clearance of counterweight | 1280mm |
| Min ground dlearance | 320mm |
| Applicable railway gauge | 1435mm (customizable) |
| Exciting Force | ≥21KN |
| Rotation angle of Machine | 360° |
| Machine weight | 15000kg |
| Engine mode | Cummins |
| Rated Power | 97KW |
| Rated Speed | 2200r/min |
| Hydrauic system working pressure | 32Mpa |
| Hydranic system flow | 270L/min |
| Variable piston pump | 2*63m/r |
| Max.Walking speed | 30km/h |
| Grade Climbing ablity | 58%/30° |
| Full circle swinging time | 5.5s |
| Fqt Fuel Quantity | ≥6L/h |
| Capacity Of The Fuel Tank | 200L |
| Hydrauic Tank Capacity | 200L |
--------------占位---------------